PM8805TR
See Product Specifications
Mfr.:
Description:
Hot Swap Voltage Controllers IEEE 802.3bt PoE-PD interface with embedded dual active bridge
In Stock: 2.136
-
Stock:
-
2.136 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
25 Weeks Estimated factory production time for quantities greater than shown.
Pricing (ARS)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $ 12.628,98 | $ 12.628,98 | |
| $ 9.778,86 | $ 97.788,60 | |
| $ 9.058,14 | $ 226.453,50 | |
| $ 8.271,90 | $ 827.190,00 | |
| $ 7.895,16 | $ 1.973.790,00 | |
| $ 7.829,64 | $ 3.914.820,00 | |
| $ 7.682,22 | $ 7.682.220,00 | |
| Full Reel (Order in multiples of 2500) | ||
| $ 7.436,52 | $ 18.591.300,00 | |
| 5.000 | Quote | |
Datasheet
Models
PCN
Product Catalogs
- CNHTS:
- 8542399000
- USHTS:
- 8542390090
- ECCN:
- EAR99
Argentina
