VIPER122LSTR
See Product Specifications
Mfr.:
Description:
AC/DC Converters High voltage converter
In Stock: 5.883
-
Stock:
-
5.883 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (ARS)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $ 1.588,86 | $ 1.588,86 | |
| $ 1.144,96 | $ 11.449,60 | |
| $ 1.031,94 | $ 25.798,50 | |
| $ 909,09 | $ 90.909,00 | |
| $ 850,12 | $ 212.530,00 | |
| $ 814,09 | $ 407.045,00 | |
| $ 769,86 | $ 769.860,00 | |
| Full Reel (Order in multiples of 2500) | ||
| $ 696,15 | $ 1.740.375,00 | |
| $ 691,24 | $ 5.184.300,00 | |
- CNHTS:
- 8542399000
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
Argentina
